|
CPLC, WBG, PMR |State and Trends of Carbon Pricing 2020The State and Trends of Carbon Pricing series reflects on the growing momentum for carbon pricing worldwide. It targets the wide audience of public and private stakeholders engaged in carbon pricing design and implementation. This report provides an up-to-date overview of existing and emerging carbon pricing instruments around the world, including national and subnational initiatives. Category: Promote Carbon Pricing Measures |
![]() |
WBG |Technology Transfer and Innovation for Low-Carbon DevelopmentTechnological revolutions have increased the world’s wealth to a level that was once unimaginable. They have done so unevenly, however, and in ways that have accelerated climate change. Technology Transfer and Innovation for Low-Carbon Development argues that most of the emissions reductions required to achieve the Paris Agreement goals can be reached through the global deployment of existing and commercially proven low-carbon technologies (LCTs). Category: Promote Carbon Pricing Measures, Climate-Informed Fiscal Planning, Align Policies with Paris Agreement, Share Experiences and Expertise |
|
WBG |Disaster Response: A Public Financial Management Review ToolkitThe Post-Disaster Financial Management Review and Engagement Framework (PD-PFM Review) is an analytical instrument that seeks to help countries build resilient, responsive public financial management (PFM) systems by pinpointing critical PFM policies, practices, and procedures that can be strengthened to improve a government’s capability to respond more efficiently and effectively to natural disasters and other catastrophic events, without loss of the integrity and accountability. Category: Climate-Informed Fiscal Planning |
|
IMF |Macroeconomic and Financial Policies for Climate Change Mitigation: A Review of the LiteratureClimate change is one of the greatest challenges of this century. Mitigation requires a large-scale transition to a low-carbon economy. This paper provides an overview of the rapidly growing literature on the role of macroeconomic and financial policy tools in enabling this transition. The literature provides a menu of policy tools for mitigation. A key conclusion is that fiscal tools are first in line and central, but can and may need to be complemented by financial and monetary policy instruments. Category: Climate-Informed Fiscal Planning |
|
WBG, PMR |Using Carbon RevenuesCarbon pricing is increasingly recognized as an important source of government revenue. Carbon revenues can be crucial in supporting cost-effective climate mitigation, industrial competitiveness and other economic and development objectives. How carbon revenues are used and how these uses are communicated are also critical for public and stakeholder acceptability of carbon pricing. Category: Promote Carbon Pricing Measures |
|
UNEP |United for EfficiencyU4E is a global effort supporting developing countries and emerging economies to move their markets to energy-efficient appliances and equipment. Under the leadership of the United Nations Environment Programme (UNEP), U4E brings together all key stakeholders active in the area of product efficiency. U4E: Category: Share Experiences and Expertise |
|
UNEP |Seed Capital Assistance FacilitySeed Capital Investment Facility (SCAF) mobilizes private investment in renewable energy projects and ventures in frontier markets. SCAF, a $19 million facility, works through private sector investment funds to support their engagement in early stage development and future financing of renewable energy projects and ventures.
Category: Climate-Resilient Financial Sector |
|
OECD |Research Collaborative on Tracking Private Climate FinanceResearch Collaborative on Tracking Private Climate Finance facilitates sharing of data and expertise on investment and financing to address country- and international-level information needs, in particular: Category: Climate-Resilient Financial Sector, Share Experiences and Expertise |
|
EIB, UNEP |Renewable Energy Performance Platform (REPP)Renewable Energy Performance Platform (REPP) supports the growth of sub-Saharan Africa's renewable energy industry by mobilizing private investment in renewable energy. Supported by the EIB and UNEP, the REPP programme supports renewable energy projects in sub-Sahara Africa with early financing, i.e. development cost support, and early debt or equity capital. Category: Promote Carbon Pricing Measures, Share Experiences and Expertise |
105 results found